| Name | Grad Year | Major | Hometown | Residence |
| Philip Black | 2011 | Accountacy and German Minor | Cleveland, OH | Fisher Hall |
| Mike Carter | 2011 | Economics and Theology | Glendale Heights, IL | Fisher Hall |
| Alison Chudzinski | 2011 | Nursing and Biology Minor | Fremont, OH | Regina Hall (SMC) |
| Bryce Durgin | 2011 | Mathematics and Political Science | Warsaw, IN | Keenan Hall |
| Chris Fedinets | 2011 | Finance and Economics | Glenwood, IL | O'Neill Hall |
| Glynnis Garry | 2011 | Arts and Letters Preprofessional | Dallas, TX | Cavanaugh Hall |
| Courtney McVey (Section Leader) | 2011 | Medieval Studies and Arts and Letters Pre-professional | Lorain, OH | Walsh Hall |
| Tyler Mingo (Section Leader) | 2011 | Science Preprofessional | Eden Prarie, MN | Dillon Hall |
| Sam "Big Sam" Novario (Social Chair) | 2011 | Physics and Mathematics | Ottawa, IL | O'Neill Hall |
| Joe O'Connor | 2011 | Chemical Engineering | Omaha, NE | O'Neill Hall |
| Brad Rathe | 2011 | Music Theory and History | West Chicago, IL | Dillon Hall |
| Isaac Reichman | 2011 | History and Math | Red Hook, NY | |
| Eric Routen | 2011 | Psychology and Pre-med | Brandon, FL | Keenan Hall |
| Maria Sengenberger | 2011 | Romance Languages and Literatures and English Literature | Steubenville, OH | Walsh Hall |
| David Sullivan (Social Chair) | 2011 | Psychology | Fishkill, NY | HCC |
| Matthew Swanson | 2011 | American Studies and Music | Ollie, IA | Keenan Hall |
| Nathan Trembley | 2011 | Mechanical Engineering and MBA-Marketing | Plymouth, MN | O'Neill Hall |
| Robbee Wedow | 2011 | Biochemistry and Sociology | LaPorte, IN | Zahm House |
| Emily Whalen | 2011 | |||
| Bryan Wysocki | 2011 | Civil Engineering | Garden City, NY | Keenan Hall |
| Ricky Connell | 2012 | Chemistry and Philosophy | East Lyme, CT | St. Edward's Hall |
| Dana DeVlieger | 2012 | Music and Psychology | Paoli, PA | |
| Robert Field | 2012 | History and Political Science Minor | Bridgewater, NJ | Basil Hall (HCC) |
| Joel Graczyk | 2012 | Economics and English | Chaska, MN | Knott Hall |
| Erik Helgesen | 2012 | Chemistry | Silver Bay, MN | Zahm House |
| Tim Kao | 2012 | Finance and Political Science | Brea, CA | Alumni Hall |
| Jonathan "Jimmy Johns" Miller | 2012 | Civil Engineering | Marengo, IL | Dillon Hall |
| Hannah Miller | 2012 | Environmental Geosciences | Aurora, IL | Lewis Hall |
| Kevin Moser | 2012 | SCPP and Psychology | Hershey, PA | Sorin College |
| Robert "Tre" Niehaus | 2012 | Aerospace Engineering | Columbus, OH | Alumni Hall |
| Steven "Teddy" Prendergast | 2012 | Aerospace Engineering | Pendleton, NY | Zahm House |
| Danny Stagl | 2012 | Science Preprofessional | Deerfield, IL | Knott Hall |
| Wyatt Verplaetse | 2012 | Biological Sciences | Geneseo, IL | Keenan Hall |
| Maureen Vigland | 2012 | Economics and German | Hazelwood, MO | Walsh Hall |
| Erin Cavanaugh | 2013 | Mercer Island, WA | Ryan Hall | |
| Grant Conner | 2013 | Engineering | St. Charles, IL | Fisher Hall |
| Ben Foster | 2013 | Biology | Rochester, NY | Duncan Hall |
| Ryan Hames | 2013 | Electrical Engineering | McKinney, TX | Keough Hall |
| Kevin Kelly | 2013 | Math and Physics | Troy, MI | Morissey Manor |
| David Klueck | 2013 | Computer Engineering | San Diego, CA | Keough Hall |
| Jenny Lesko | 2013 | Biology | Columbia, IL | Walsh Hall |
| Tommy Mitchell | 2013 | Business and Economics | Wheeling, WV | St. Edward's Hall |
| Tim O'Brien | 2013 | Physics | Pocatello, ID | Dillon Hall |
| Javier Pineda | 2013 | Chemistry and Theology | San Diego, CA | St. Edward's Hall |
| Mark Sonnick | 2013 | Physics | Ridgewood, NJ | Siegfried Hall |
| Mark Whitson | 2013 | Finance | Mattoon, IL | Dillon Hall |
| Christina Wiech | 2013 | American Studies | Franklin, MA | Lyons Hall |
| Anna Young | 2013 | Art and Design | Sioux Falls, SD | Walsh Hall |
| Kevin Broderick | 2014 | Mechanical Engineering | Bluemont, Virginia | Keough Hall |
| Samuel Bungum | 2014 | Accounting and Finance | Park Ridge, IL | Keough Hall |
| Brenna Carlson | 2014 | Biochemistry | Des Moines, IA | Welsh Family Hall |
| Seamus Donegan | 2014 | Undecided | Avon, NY | Keough Hall |
| Kate Emery | 2014 | Business and Mathematics | Cary, IL | Howard Hall |
| Lauren Hochstedler | 2014 | Nursing | New Paris, IN | McCandless Hall |
| Eli Kloswick | 2014 | Computer Science | Edwardsburg, MI | O'Neill Hall |
| Mitchell Lopes | 2014 | Aerospace Engineering | Simi Valley, CA | Knott Hall |
| Teresa McMackin | 2014 | Biology | Ocean Springs, MS | Cavanaugh Hall |
| Paul Menke | 2014 | History | Pittsburgh, PA | Dillon Hall |
| Michael Ozga | 2014 | Biochemistry | Arlington Heights, IL | |
| Jake Pellegrini | 2014 | Mechanical Engineering | Newport Beach, CA | Keough Hall |
| Lenny Rago | 2014 | Business | Northbrook, IL | Siegfried Hall |
| Mark Riehm | 2014 | Computer Science | Stillwater, MN | Dillon Hall |
| Neil Ryan | 2014 | Finance | Nashville, TN | Siegfried Hall |
| Neal Sheehan | 2014 | Engineering | Naperville, IL | Keenan Hall |
| Nick Sikorski | 2014 | Elementary Education | South Bend, IN | Basil Hall |
| Matt Skrip | 2014 | History and Political Science | Naperville, IL | Knott Hall |
| Patrick Whalen | 2014 | Mechanical Engineering | Wescosville, PA | Dillon Hall |
| Chris Wilbar | 2014 | Mathematics | Derry, NH | Fisher Hall |
| Katie Winter | 2014 | Engineering | Hutchinson, KS | Welsh Family Hall |
| Albany Zweber-Langer | 2014 | Biochemistry | Lakeville, MN | Farley Hall |
©2008Notre Dame Trumpets
Notre Dame Bands
University of Notre Dame
